Item Details
Item Overview
RETURNED300ED89F335001551E2F2FD1
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/29/2024 11:33 am
Last Seen:
09/07/2026 09:33 am
Lifetime Wash Cycles
21
8 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 29| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 01:34 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/18/2026 02:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 10:10 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/28/2026 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2026 06:04 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/16/2026 05:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/26/2026 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/05/2026 11:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/05/2026 11:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/26/2025 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/10/2025 07:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/28/2025 08:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/16/2025 08:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/05/2025 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/24/2025 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/22/2025 09:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 01:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2025 11:23 am | OUT | Moneysworth Distribution | — |
LIGHTHOSE POINT
VILLA
#M841
|
PACKOUT |
| 07/29/2025 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 01:21 pm | OUT | Moneysworth Distribution | — |
YOU ARE MY SUNSHINE
TWIDD
#M035
|
PACKOUT |
| 07/08/2025 01:21 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/07/2025 01:56 pm | OUT | Moneysworth Distribution | — |
BLACK PEARL
TWIDD
#J20802
|
PACKOUT |
| 07/03/2025 01:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2025 02:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/10/2025 05:45 pm | OUT | Moneysworth Distribution | — |
SURFSIDE-DUCK
TWIDD
#B537
|
PACKOUT |
| 06/08/2025 05:45 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/22/2025 01:13 pm | OUT | Barrier Islands Office | — | — | PACKOUT |