Item Details
Item Overview
RETURNED300ED89F3350015A1E2E856B
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
05/01/2024 11:46 am
Last Seen:
09/07/2026 07:06 am
Lifetime Wash Cycles
13
12 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/26/2026 07:21 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/14/2026 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2026 10:23 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/29/2026 01:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2026 11:49 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/03/2026 10:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2026 07:13 am | OUT | Moneysworth Distribution | — |
A SANDY BAY SEACLUSION (G)
MIDGE
#HB03A
|
PACKOUT |
| 06/15/2026 07:13 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 06/02/2026 04:34 pm | OUT | Moneysworth Distribution | — |
PERMANENT VACATION
TWIDD
#B040
|
PACKOUT |
| 06/01/2026 09:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/01/2026 02:37 pm | OUT | Moneysworth Distribution | — |
DUAL HORIZONS
TWIDD
#E267
|
PACKOUT |
| 09/23/2025 10:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2025 04:25 pm | OUT | Moneysworth Distribution | — |
ANEGADAA WINDJAMMER
TWIDD
#R11451
|
PACKOUT |
| 09/08/2025 04:25 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/15/2025 09:59 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 09:59 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/14/2025 01:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 04:36 pm | OUT | Moneysworth Distribution | — |
MANDARIN
SPP
#DUCK-5
|
PACKOUT |
| 07/29/2025 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 11:21 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/11/2025 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2025 03:48 pm | OUT | Moneysworth Distribution | — |
MILLER HI-LIFE
SIEBERT
#23337
|
PACKOUT |
| 06/25/2025 07:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/05/2025 10:02 am | OUT | Moneysworth Distribution | — |
SEA SPOT
OBB
#PI042
|
PACKOUT |
| 04/03/2025 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/23/2024 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |