Item Details
Item Overview
OUT300ED89F335001551E2F1FDE
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
05/01/2024 11:47 am
Last Seen:
08/13/2026 11:22 am
Lifetime Wash Cycles
11
9 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 23| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/13/2026 11:22 am | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 07/24/2026 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2026 05:16 pm | OUT | Moneysworth Distribution | — |
BRUGH THRU
LESLIE
#SNH-44
|
PACKOUT |
| 07/06/2026 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2026 05:05 pm | OUT | Moneysworth Distribution | — |
RODANTHE RESPITE (G)
MIDGE
#RD030
|
PACKOUT |
| 06/17/2026 08:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/01/2026 03:37 pm | OUT | Moneysworth Distribution | — |
THE AMERICAN RESORT
TWIDD
#J10901
|
PACKOUT |
| 05/27/2026 08:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/10/2026 07:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/22/2025 03:09 pm | OUT | Elizabeth City Warehouse | BATCH-68f92b882a4e9 Complete | — | PORTAL-SCANNER |
| 09/26/2025 12:06 pm | OUT | Elizabeth City Warehouse | BATCH-68d6a524f0e7c Complete | — | PORTAL-SCANNER |
| 09/24/2025 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 03:37 pm | OUT | Moneysworth Distribution | — |
CARLA JO
TWIDD
#G510
|
PACKOUT |
| 09/08/2025 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/05/2025 07:05 pm | OUT | Moneysworth Distribution | — |
THREE SWANS
TWIDD
#C062
|
PACKOUT |
| 08/01/2025 02:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 08:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 01:40 pm | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 01:40 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 12:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2025 12:07 pm | OUT | Moneysworth Distribution | — |
SEA DUCTION (G)
MIDGE
#RH0E0
|
PACKOUT |