Item Details
Item Overview
OUT300ED89F335001551E2B2F2A
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Carolina Design
First Seen:
05/05/2024 12:31 pm
Last Seen:
09/10/2026 10:02 am
Lifetime Wash Cycles
22
14 confirmed (OUT→IN) · 8 inferred (IN→IN)
Actions
Movement History
Total Events: 37| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 10:02 am | OUT | Carolina Design | BATCH-6aa2a8fea0e54 Complete | — | PORTAL-SCANNER |
| 09/10/2026 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2026 06:53 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/10/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/26/2026 11:49 am | OUT | Carolina Design | BATCH-6a65fb496af7a Complete | — | PORTAL-SCANNER |
| 07/26/2026 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2026 11:38 am | OUT | Moneysworth Distribution | — |
LAND'S END OBX
TWIDD
#J11015
|
PACKOUT |
| 07/02/2026 02:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 11:26 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/28/2026 08:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/05/2026 07:52 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 01/11/2026 06:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 07:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/12/2025 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/27/2025 06:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/13/2025 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/02/2025 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/21/2025 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 11:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/11/2025 10:37 am | OUT | Moneysworth Distribution | — |
CANTERBURY WHALE
TWIDD
#J10813
|
PACKOUT |
| 08/10/2025 09:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2025 01:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2025 01:41 pm | OUT | Moneysworth Distribution | — |
CRAWDAD'S PAD
TWIDD
#B312
|
PACKOUT |
| 07/22/2025 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2025 09:32 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/06/2025 09:32 am | OUT | Elizabeth City Warehouse | BATCH-686a61ff75038 Complete | — | PORTAL-SCANNER |
| 07/03/2025 01:50 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2025 11:24 am | OUT | Moneysworth Distribution | — |
AMERICAN PIE
TWIDD
#BFS88
|
PACKOUT |
| 06/24/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2025 03:51 pm | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |
| 06/08/2025 03:51 pm | OUT | Elizabeth City Warehouse | BATCH-6845e9aaed043 Complete | — | PORTAL-SCANNER |
| 06/04/2025 12:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/19/2025 03:52 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/17/2025 03:52 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/28/2025 04:32 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 01/10/2025 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/16/2024 12:33 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |