Item Details
Item Overview
RETURNED300ED89F335001551E2F03CA
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/05/2024 12:42 pm
Last Seen:
09/29/2025 10:19 am
Lifetime Wash Cycles
8
5 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/29/2025 10:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2025 11:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 11:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 11:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 03:50 pm | OUT | Moneysworth Distribution | — |
CAROLINA SUNRISE
TWIDD
#G968
|
PACKOUT |
| 07/19/2025 03:50 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/27/2025 03:06 pm | OUT | Elizabeth City Warehouse | BATCH-685eea322abf3 Complete | — | PORTAL-SCANNER |
| 06/27/2025 03:06 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/26/2025 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2025 01:59 pm | OUT | Moneysworth Distribution | — |
DOC OF THE BAY
TWIDD
#JD22
|
PACKOUT |
| 05/31/2025 01:59 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/15/2025 10:14 am | OUT | Elizabeth City Warehouse | BATCH-6825e4b0e2cc7 Complete | — | PORTAL-SCANNER |
| 04/17/2025 02:44 pm | OUT | Elizabeth City Warehouse | BATCH-68014b8e8282b Complete | — | PORTAL-SCANNER |
| 01/31/2025 06:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/16/2024 09:36 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |