Item Details
Item Overview
OUT300ED89F335001551E2B3763
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
05/05/2024 12:45 pm
Last Seen:
08/19/2026 01:13 pm
Lifetime Wash Cycles
17
14 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 34| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 01:13 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/17/2026 02:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2026 12:36 pm | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/31/2026 08:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 09:40 am | OUT | Moneysworth Distribution | — |
MARINER'S COMPASS
TWIDD
#ER008
|
PACKOUT |
| 07/13/2026 07:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2026 06:41 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2026 11:54 am | OUT | Moneysworth Distribution | — |
STRETCH OF HEAVEN
TWIDD
#J11059
|
PACKOUT |
| 06/14/2026 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/05/2026 03:06 pm | OUT | Carolina Design | BATCH-6a231e2d44334 Complete | — | PORTAL-SCANNER |
| 06/05/2026 03:05 pm | OUT | Carolina Design | BATCH-6a231dd2a48a6 Complete | — | PORTAL-SCANNER |
| 06/05/2026 03:02 pm | OUT | Carolina Design | BATCH-6a231d2051102 Complete | — | PORTAL-SCANNER |
| 06/05/2026 02:59 pm | OUT | Carolina Design | BATCH-6a231c53c1194 Complete | — | PORTAL-SCANNER |
| 06/05/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/27/2026 08:43 am | OUT | Moneysworth Distribution | — |
LINKSIDE
NONEOBX
#L24
|
PACKOUT |
| 05/26/2026 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/08/2026 08:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 12:14 pm | OUT | Moneysworth Distribution | — |
THE BEACH HOUSE
RESORT
#1890
|
PACKOUT |
| 01/28/2026 08:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/23/2025 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/27/2025 11:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 12:03 pm | OUT | Elizabeth City Warehouse | BATCH-68a7421f67a0a Complete | — | PORTAL-SCANNER |
| 08/21/2025 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 12:57 pm | OUT | Moneysworth Distribution | — |
4 SHORE
TWIDD
#V42374
|
PACKOUT |
| 07/29/2025 07:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 11:43 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/11/2025 10:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2025 11:57 am | OUT | Moneysworth Distribution | — |
A WAVE FROM IT ALL (G)
MIDGE
#WF073
|
PACKOUT |
| 06/25/2025 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2025 11:05 am | OUT | Moneysworth Distribution | — |
WATERCOLOR
TWIDD
#S21622
|
PACKOUT |
| 06/03/2025 11:05 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/15/2025 02:14 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/12/2024 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |