Item Details
Item Overview
RETURNED300ED89F335001551E2EF516
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/05/2024 12:52 pm
Last Seen:
08/13/2025 11:53 am
Lifetime Wash Cycles
6
4 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/15/2025 09:48 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 09:48 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/13/2025 11:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 11:38 am | OUT | Moneysworth Distribution | — |
THE AMERICAN RESORT
TWIDD
#J10901
|
PACKOUT |
| 07/28/2025 07:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2025 10:52 am | OUT | Elizabeth City Warehouse | BATCH-686a61ff75038 Complete | — | PORTAL-SCANNER |
| 07/06/2025 10:52 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/03/2025 07:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2025 08:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2025 03:56 pm | OUT | Moneysworth Distribution | — |
DOC OF THE BAY
TWIDD
#JD22
|
PACKOUT |
| 05/21/2025 11:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/06/2024 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |