Item Details
Item Overview
OUT300ED89F335001551E2EF947
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
05/05/2024 01:00 pm
Last Seen:
09/10/2026 07:16 am
Lifetime Wash Cycles
25
8 confirmed (OUT→IN) · 17 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 07:16 am | OUT | Moneysworth Distribution | ROUTE -103810 Complete |
DREAMS
TWIDD
#P190
|
PACKOUT |
| 09/08/2026 09:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/24/2026 07:46 am | OUT | Moneysworth Distribution | — |
WHALE TALE
VILLA
#WH632
|
PACKOUT |
| 08/16/2026 07:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2026 01:03 pm | OUT | Moneysworth Distribution | — |
CAROLINA DUNES
MIDGE
#FQ020
|
PACKOUT |
| 07/28/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 07:04 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 07:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/01/2026 06:46 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/25/2026 06:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2026 06:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/11/2026 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 06:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/21/2026 11:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/08/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/22/2026 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/29/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/08/2025 12:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/19/2025 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/16/2025 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/11/2025 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 02:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2025 08:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/23/2025 02:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2025 01:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2025 01:32 pm | OUT | Moneysworth Distribution | — |
JUST DUNE IT
TWIDD
#V12025
|
PACKOUT |
| 07/01/2025 09:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 12:28 pm | OUT | Moneysworth Distribution | — |
DEEP SEA DREAM
TWIDD
#J20936
|
PACKOUT |
| 06/16/2025 08:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/15/2025 09:04 am | OUT | Elizabeth City Warehouse | BATCH-6825e4b0e2cc7 Complete | — | PORTAL-SCANNER |
| 12/05/2024 09:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |