Item Details
Item Overview
OUT300ED89F335001551E2EF817
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
05/05/2024 01:01 pm
Last Seen:
08/26/2026 11:43 am
Lifetime Wash Cycles
9
7 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/26/2026 11:43 am | OUT | Surf or Sound Office | BATCH-6a8eefa62e1a6 Complete | — | PORTAL-SCANNER |
| 08/26/2026 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2026 08:14 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/05/2026 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2026 12:05 pm | OUT | Moneysworth Distribution | — |
SEA OATS COTTAGE
TWIDD
#J10985
|
PACKOUT |
| 07/20/2026 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2026 03:52 pm | OUT | Surf or Sound Office | BATCH-6a46560c10f8e Complete | — | PORTAL-SCANNER |
| 07/02/2026 11:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/26/2026 01:14 pm | OUT | Moneysworth Distribution | — |
DUNERIDGE
VILLA
#DE10
|
PACKOUT |
| 05/25/2026 07:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/03/2026 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/11/2025 01:55 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/14/2025 11:09 am | OUT | Moneysworth Distribution | — |
THE SOUND AND THE SEA
TWIDD
#E262
|
PACKOUT |
| 10/30/2025 09:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 10:40 am | OUT | Moneysworth Distribution | — |
PERMANENT VACATION
TWIDD
#B040
|
PACKOUT |