Item Details
Item Overview
RETURNED300ED89F335001551E38EA7C
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
05/31/2024 04:40 pm
Last Seen:
08/24/2026 07:11 am
Lifetime Wash Cycles
22
12 confirmed (OUT→IN) · 10 inferred (IN→IN)
Actions
Movement History
Total Events: 36| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/10/2026 10:28 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/27/2026 01:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2026 12:58 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/16/2026 12:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2026 10:03 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/05/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/01/2026 07:56 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/28/2026 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/14/2026 08:37 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/01/2026 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/21/2026 12:03 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/10/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/22/2026 02:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/22/2026 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/29/2026 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/19/2026 10:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2026 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/12/2025 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 11:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/08/2025 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/22/2025 12:40 pm | OUT | Moneysworth Distribution | — |
BLUE MOON I
TWIDD
#G967
|
PACKOUT |
| 09/21/2025 07:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 12:19 pm | OUT | Elizabeth City Warehouse | BATCH-68b1c63ce971c Complete | — | PORTAL-SCANNER |
| 08/25/2025 01:25 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2025 09:39 am | OUT | Elizabeth City Warehouse | BATCH-6895e8fbdaa36 Complete | — | PORTAL-SCANNER |
| 08/07/2025 11:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 08:05 pm | OUT | Moneysworth Distribution | — |
BLUE LADY
TWIDD
#E094
|
PACKOUT |
| 07/19/2025 08:05 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/13/2025 11:41 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/09/2025 02:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/19/2025 10:48 am | OUT | Moneysworth Distribution | — |
SUNSET THRILL
VILLA
#M237
|
PACKOUT |
| 06/18/2025 12:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/22/2025 02:45 pm | OUT | Elizabeth City Warehouse | BATCH-682f6d6e862e8 Complete | — | PORTAL-SCANNER |
| 05/12/2025 03:35 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/05/2024 10:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |