Item Details
Item Overview
RETURNED300ED89F3350015A1E382C5C
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
06/06/2024 01:48 pm
Last Seen:
09/07/2026 09:21 am
Lifetime Wash Cycles
15
14 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 29| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/23/2026 08:42 am | OUT | Carolina Design | BATCH-6a8ae61036019 Complete | — | PORTAL-SCANNER |
| 08/21/2026 06:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/04/2026 08:54 am | OUT | Moneysworth Distribution | — |
BEACH MEMORIES
TWIDD
#E181
|
PACKOUT |
| 08/03/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2026 10:22 am | OUT | Surf or Sound Office | BATCH-6a58e543003f9 Complete | — | PORTAL-SCANNER |
| 07/15/2026 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2026 03:08 pm | OUT | Moneysworth Distribution | — |
SWEPT AWAY
TWIDD
#B538
|
PACKOUT |
| 06/27/2026 03:08 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/02/2026 11:04 am | OUT | Moneysworth Distribution | — |
COMPASS ROSE
TWIDD
#E040
|
PACKOUT |
| 05/27/2026 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2026 09:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/10/2025 01:40 pm | OUT | Elizabeth City Warehouse | BATCH-68e9265498398 Complete | — | PORTAL-SCANNER |
| 09/30/2025 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/12/2025 10:13 am | OUT | Elizabeth City Warehouse | BATCH-68c40ecb74d61 Complete | — | PORTAL-SCANNER |
| 09/11/2025 08:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2025 04:35 pm | OUT | Moneysworth Distribution | — |
THE YELLOW SWAN
VRBOOBX
#E253
|
PACKOUT |
| 08/25/2025 09:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2025 01:54 pm | OUT | Elizabeth City Warehouse | BATCH-689635d411fdc Complete | — | PORTAL-SCANNER |
| 08/08/2025 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2025 02:58 pm | OUT | Moneysworth Distribution | — |
BEACH HOUSE (G)
MIDGE
#AM821
|
PACKOUT |
| 07/22/2025 01:32 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:43 am | OUT | Moneysworth Distribution | — |
FITZGERALD
MPALI
#R11463
|
PACKOUT |
| 07/02/2025 07:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/19/2025 01:58 pm | OUT | Moneysworth Distribution | — |
CAS DELFINO
TWIDD
#K737
|
PACKOUT |
| 06/17/2025 01:58 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/10/2025 04:25 pm | OUT | Moneysworth Distribution | — |
PICTURE PERFECT I
TWIDD
#BFS33
|
PACKOUT |
| 06/08/2025 04:25 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/22/2025 12:11 pm | OUT | Barrier Islands Office | — | — | PACKOUT |