Item Details
Item Overview
RETURNED300ED89F335001551E38EE17
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
06/06/2024 01:50 pm
Last Seen:
08/24/2026 09:35 am
Lifetime Wash Cycles
20
5 confirmed (OUT→IN) · 15 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/14/2026 09:42 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/19/2026 08:27 am | OUT | Carolina Design | BATCH-6a5cc24f1adbf Complete | — | PORTAL-SCANNER |
| 07/17/2026 08:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 07:14 am | OUT | Moneysworth Distribution | — |
RESTING BEACH FACE
TWIDD
#G511
|
PACKOUT |
| 06/09/2026 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 07:08 am | OUT | Williamsburg | BATCH-6a1d681d86de0 Complete | — | PORTAL-SCANNER |
| 06/01/2026 07:07 am | OUT | Williamsburg | BATCH-6a1d67efb02d9 Complete | — | PORTAL-SCANNER |
| 05/26/2026 06:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/06/2026 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 06:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/06/2026 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/26/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/08/2026 06:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/22/2026 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/23/2025 08:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/30/2025 08:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/31/2025 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/16/2025 09:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/29/2025 11:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/07/2025 10:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/03/2025 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/20/2025 10:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2025 01:54 pm | OUT | Moneysworth Distribution | — |
OASIS
TWIDD
#KD1719
|
PACKOUT |
| 06/24/2025 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2025 12:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |