Item Details
Item Overview
RETURNED300ED89F335001651E490483
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
06/06/2024 01:55 pm
Last Seen:
09/14/2026 01:35 pm
Lifetime Wash Cycles
17
14 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2026 01:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2026 09:57 am | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/13/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 04:18 pm | OUT | Moneysworth Distribution | — |
THE SILVER QUEEN
TWIDD
#KD1617
|
PACKOUT |
| 07/23/2026 09:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 06:53 am | OUT | Moneysworth Distribution | — |
SWEET PARADISE
TWIDD
#G109
|
PACKOUT |
| 07/13/2026 10:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2026 10:45 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/01/2026 11:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2026 07:14 am | OUT | Moneysworth Distribution | — |
ONE STEP CLOSER
TWIDD
#J31069
|
PACKOUT |
| 06/18/2026 10:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2026 07:20 pm | OUT | Moneysworth Distribution | — |
WHIT'S END
VILLA
#JR42
|
PACKOUT |
| 05/31/2026 07:20 pm | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/14/2026 11:35 am | OUT | Surf or Sound Office | BATCH-6a05eb9379df5 Complete | — | PORTAL-SCANNER |
| 05/13/2026 02:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/06/2026 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/23/2026 07:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/23/2025 08:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/04/2025 11:22 am | OUT | Moneysworth Distribution | — |
SERENITY NOW II
TWIDD
#K900
|
PACKOUT |
| 09/03/2025 08:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/14/2025 08:17 am | OUT | Moneysworth Distribution | — |
HILL RUNNER
TWIDD
#R11495
|
PACKOUT |
| 08/12/2025 08:17 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/04/2025 04:06 pm | OUT | Moneysworth Distribution | — |
CASTLE IN THE SAND
TWIDD
#H124
|
PACKOUT |
| 08/02/2025 04:06 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/07/2025 12:06 pm | OUT | Moneysworth Distribution | — |
ATLANTIC COAST COTTAGE
TWIDD
#GOL29
|
PACKOUT |
| 07/06/2025 06:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 08:55 am | OUT | Elizabeth City Warehouse | BATCH-68594d30757b5 Complete | — | PORTAL-SCANNER |
| 06/20/2025 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2025 10:41 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/01/2025 10:41 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/22/2025 01:20 pm | OUT | Barrier Islands Office | — | — | PACKOUT |