Item Details
Item Overview
OUT300ED89F335001651E4901F0
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
06/06/2024 01:59 pm
Last Seen:
09/08/2026 08:23 am
Lifetime Wash Cycles
19
7 confirmed (OUT→IN) · 12 inferred (IN→IN)
Actions
Movement History
Total Events: 25| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 08:23 am | OUT | Moneysworth Distribution | ROUTE -103697 Complete |
THE GREAT ESCAPE II
TWIDD
#E189
|
PACKOUT |
| 09/06/2026 08:23 am | IN | Elizabeth City Warehouse | ROUTE -103697 Complete | — | SYSTEM-AUTO-FILL |
| 08/19/2026 01:01 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/18/2026 02:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2026 10:06 pm | OUT | Moneysworth Distribution | — |
SANDS V A3
CABR
#183
|
PACKOUT |
| 07/14/2026 10:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2026 09:00 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/18/2026 07:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/20/2026 06:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/10/2026 05:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/06/2026 08:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/19/2026 08:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/05/2026 08:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/04/2026 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/14/2025 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/09/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2025 11:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/24/2025 09:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/03/2025 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2025 10:03 am | OUT | Moneysworth Distribution | — |
DOLPHIN DUNES
VILLA
#DU701
|
PACKOUT |
| 07/11/2025 09:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2025 02:18 pm | OUT | Moneysworth Distribution | — |
KIRKHAVEN II
TWIDD
#A120
|
PACKOUT |
| 06/24/2025 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/01/2025 09:56 am | OUT | Elizabeth City Warehouse | BATCH-683c4a597fc15 Complete | — | PORTAL-SCANNER |