Item Details
Item Overview
RETURNED300ED89F335001651E49100E
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
06/06/2024 02:00 pm
Last Seen:
09/10/2026 09:40 am
Lifetime Wash Cycles
19
15 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 35| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 09:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/06/2026 11:32 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 01:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/02/2026 09:55 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 06:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2026 08:29 am | OUT | Moneysworth Distribution | — |
TANGLED UP IN BLUE
TWIDD
#V12331
|
PACKOUT |
| 08/17/2026 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/11/2026 07:40 am | OUT | Moneysworth Distribution | — |
SEADATION
TWIDD
#G516
|
PACKOUT |
| 08/09/2026 07:40 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 11:17 am | OUT | Carolina Design | BATCH-6a65fb496af7a Complete | — | PORTAL-SCANNER |
| 07/24/2026 01:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2026 10:19 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2026 03:34 pm | OUT | Moneysworth Distribution | — |
SCOTCH BONNETT
TWIDD
#B317
|
PACKOUT |
| 06/20/2026 03:34 pm | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/31/2026 01:22 pm | OUT | Carolina Design | BATCH-6a1c6e6b466c5 Complete | — | PORTAL-SCANNER |
| 05/29/2026 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2026 01:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/10/2025 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/17/2025 10:48 am | OUT | Elizabeth City Warehouse | BATCH-68f24c5b46121 Complete | — | PORTAL-SCANNER |
| 10/16/2025 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 04:07 pm | OUT | Moneysworth Distribution | — |
CAROLINA NINE
TWIDD
#B406
|
PACKOUT |
| 10/03/2025 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/25/2025 10:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/19/2025 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2025 11:26 am | OUT | Moneysworth Distribution | — |
CHATEAU DU SOLIEL
TWIDD
#J20928
|
PACKOUT |
| 08/28/2025 09:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2025 09:49 am | OUT | Moneysworth Distribution | — |
PALMER'S PANORAMA
TWIDD
#B987
|
PACKOUT |
| 08/01/2025 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 05:53 pm | OUT | Moneysworth Distribution | — |
GROOVIN
OBR
#600
|
PACKOUT |
| 07/23/2025 08:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/26/2025 04:17 pm | OUT | Moneysworth Distribution | — |
A HOUSE WITH NO NAME
TWIDD
#N101
|
PACKOUT |
| 06/23/2025 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/06/2025 02:18 pm | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |
| 05/19/2025 02:54 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |