Item Details
Item Overview
RETURNED300ED89F3350015A1E48A085
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/26/2024 12:32 pm
Last Seen:
08/04/2026 09:36 am
Lifetime Wash Cycles
19
7 confirmed (OUT→IN) · 12 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/04/2026 09:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2026 09:01 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 07:40 am | OUT | Williamsburg | BATCH-6a197b2c63222 Complete | — | PORTAL-SCANNER |
| 05/29/2026 07:38 am | OUT | Williamsburg | BATCH-6a197a98cade9 Complete | — | PORTAL-SCANNER |
| 05/28/2026 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/10/2026 02:36 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/10/2026 02:36 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/10/2026 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/23/2025 09:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/07/2025 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/16/2025 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 09:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/22/2025 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/16/2025 09:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/07/2025 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/05/2025 09:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2025 03:47 pm | OUT | Moneysworth Distribution | — |
ANKOR STRAND
TWIDD
#E219
|
PACKOUT |
| 08/14/2025 12:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 07:48 pm | OUT | Moneysworth Distribution | — |
ANCHORS AWAY PINE ISLAND
TWIDD
#E098
|
PACKOUT |
| 07/23/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 03:43 pm | OUT | Moneysworth Distribution | — |
THE MARY ELIZABETH
TWIDD
#H117
|
PACKOUT |
| 07/11/2025 09:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 12:02 pm | OUT | Moneysworth Distribution | — |
ABSOLUTELY SHORE
TWIDD
#J10889
|
PACKOUT |
| 06/20/2025 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2025 07:13 pm | OUT | Moneysworth Distribution | — |
OCEAN BLUE (G)
MIDGE
#RB030
|
PACKOUT |