Item Details
Item Overview
OUT300ED89F3350015A1E48A6F3
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
09/26/2024 12:37 pm
Last Seen:
09/01/2026 01:01 pm
Lifetime Wash Cycles
23
10 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/01/2026 01:01 pm | OUT | Moneysworth Distribution | — |
TUNA TRAP
SIEBERT
#33360
|
PACKOUT |
| 09/01/2026 05:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 09:57 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/07/2026 06:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/27/2026 09:49 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/16/2026 12:59 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2026 10:16 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/27/2026 07:22 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/14/2026 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/19/2026 06:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/11/2026 09:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/25/2026 08:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/03/2026 08:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/21/2026 08:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/11/2026 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/21/2025 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/11/2025 01:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/20/2025 02:51 pm | OUT | Moneysworth Distribution | — |
SUMMER WINDS
TWIDD
#NH3535
|
PACKOUT |
| 11/07/2025 08:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/23/2025 09:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 11:30 am | OUT | Moneysworth Distribution | — |
CAS DELFINO
TWIDD
#K737
|
PACKOUT |
| 08/19/2025 11:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 11:37 am | OUT | Moneysworth Distribution | — |
HIGH SEA-CIETY
TWIDD
#J20840
|
PACKOUT |
| 07/18/2025 10:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2025 09:24 am | OUT | Moneysworth Distribution | — |
A BIT OF SUNSHINE (G)
MIDGE
#WJ162
|
PACKOUT |
| 06/29/2025 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/23/2025 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/22/2025 12:51 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |