Item Details
Item Overview
OUT300ED89F3350015A1E48A64A
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
09/26/2024 12:37 pm
Last Seen:
08/19/2026 01:17 pm
Lifetime Wash Cycles
21
12 confirmed (OUT→IN) · 9 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 01:17 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/18/2026 12:46 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 08:15 am | OUT | Moneysworth Distribution | — |
TOUCH DOWN BY THE SEA
TWIDD
#B860
|
PACKOUT |
| 08/06/2026 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/27/2026 09:27 am | OUT | Moneysworth Distribution | — |
CURRYS TUCK
TWIDD
#J50865
|
PACKOUT |
| 07/24/2026 12:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2026 01:53 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 03:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2026 02:15 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 12:59 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2026 01:36 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 02:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2026 01:44 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/26/2026 01:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2026 09:38 am | OUT | Moneysworth Distribution | — |
ANEGADAA WINDJAMMER
TWIDD
#R11451
|
PACKOUT |
| 05/22/2026 05:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/21/2026 01:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/01/2026 01:20 pm | OUT | Moneysworth Distribution | — |
SURF STATION
TWIDD
#G825
|
PACKOUT |
| 04/26/2026 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/09/2026 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/02/2026 10:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/02/2026 10:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/17/2025 11:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/10/2025 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/18/2025 10:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 02:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2025 08:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 10:06 am | OUT | Moneysworth Distribution | — |
EBBTIDE
VILLA
#WH545
|
PACKOUT |
| 06/07/2025 10:06 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/19/2025 07:38 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/17/2025 07:38 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/22/2025 10:05 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |