Item Details
Item Overview
RETURNED300ED89F3350015A1E48A42B
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
09/26/2024 12:39 pm
Last Seen:
06/22/2026 01:01 pm
Lifetime Wash Cycles
29
4 confirmed (OUT→IN) · 25 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 06/22/2026 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2026 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2026 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 10:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/24/2026 06:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/17/2026 12:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/10/2026 12:46 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/03/2026 12:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/21/2026 05:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/30/2026 12:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/20/2026 10:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/08/2026 01:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/04/2026 11:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/22/2026 11:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/20/2026 12:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/05/2026 06:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/04/2026 07:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/23/2025 06:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/10/2025 06:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/03/2025 05:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/01/2025 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/20/2025 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/06/2025 09:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/14/2025 09:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/13/2025 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 11:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/30/2025 01:26 pm | OUT | Moneysworth Distribution | — |
LADY OF DARE
SURF
#532
|
PACKOUT |
| 07/29/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 11:52 am | OUT | Moneysworth Distribution | — |
ANCHOR BAR
VILLA
#M845
|
PACKOUT |
| 07/08/2025 01:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2025 09:20 am | OUT | Moneysworth Distribution | — |
TANGLED UP IN BLUE
TWIDD
#V12331
|
PACKOUT |
| 06/15/2025 09:20 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/01/2025 01:01 pm | OUT | Elizabeth City Warehouse | BATCH-683c8330a5a94 Complete | — | PORTAL-SCANNER |