Item Details
Item Overview
OUT300ED89F3350015A1E48AECF
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
09/26/2024 12:51 pm
Last Seen:
09/04/2026 08:55 am
Lifetime Wash Cycles
24
7 confirmed (OUT→IN) · 17 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/04/2026 08:55 am | OUT | Moneysworth Distribution | ROUTE -103684 Complete |
LIFE IS GOLDEN
TWIDD
#V12053
|
PACKOUT |
| 09/01/2026 05:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2026 11:29 am | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/13/2026 07:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 07:48 am | OUT | Moneysworth Distribution | — |
WHITE KAPZ
TWIDD
#G616
|
PACKOUT |
| 07/13/2026 08:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2026 08:46 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/05/2026 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/14/2026 09:16 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/25/2026 09:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/24/2026 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/17/2026 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/12/2026 06:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/01/2026 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/19/2026 08:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/08/2026 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/17/2026 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/08/2026 06:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/14/2025 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/13/2025 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/31/2025 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/10/2025 01:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2025 11:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/20/2025 10:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2025 08:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 08:32 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 08:32 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 10:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 12:06 pm | OUT | Moneysworth Distribution | — |
AMERICAN PARADISE
TWIDD
#J10909
|
PACKOUT |