Item Details
Item Overview
RETURNED300ED89F335001551E49C6D9
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
09/26/2024 02:25 pm
Last Seen:
09/08/2026 08:27 am
Lifetime Wash Cycles
20
10 confirmed (OUT→IN) · 10 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/26/2026 07:41 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/14/2026 06:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2026 08:05 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/22/2026 09:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/11/2026 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/21/2026 02:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/11/2026 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/19/2026 06:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2026 08:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/09/2026 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/28/2026 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/19/2025 09:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/05/2025 09:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/24/2025 09:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/09/2025 03:47 pm | OUT | Moneysworth Distribution | — |
SWEET RETREAT
VILLA
#CC059
|
PACKOUT |
| 09/04/2025 11:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 09:00 am | OUT | Moneysworth Distribution | — |
BEACHCOMBER
HR
#66-HC
|
PACKOUT |
| 08/20/2025 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2025 09:34 am | OUT | Moneysworth Distribution | — |
MANE LANE
TWIDD
#R11529
|
PACKOUT |
| 07/30/2025 01:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 07:44 pm | OUT | Moneysworth Distribution | — |
BLUE LADY
TWIDD
#E094
|
PACKOUT |
| 07/13/2025 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/29/2025 10:51 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/29/2025 10:51 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/27/2025 01:36 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2025 06:37 pm | OUT | Moneysworth Distribution | — |
U DUCK
TWIDD
#B652
|
PACKOUT |
| 06/08/2025 06:37 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/03/2025 02:08 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/03/2025 05:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/22/2025 01:52 pm | OUT | Barrier Islands Office | — | — | PACKOUT |