Item Details
Item Overview
RETURNED300ED89F3350015A1E491E98
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/26/2024 03:26 pm
Last Seen:
08/30/2026 12:09 pm
Lifetime Wash Cycles
41
11 confirmed (OUT→IN) · 30 inferred (IN→IN)
Actions
Movement History
Total Events: 52| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/30/2026 12:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2026 11:45 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/23/2026 11:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2026 11:25 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/14/2026 11:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 12:15 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/11/2026 01:02 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2026 12:50 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 12:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/31/2026 12:34 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/27/2026 12:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/17/2026 12:06 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/01/2026 11:24 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/26/2026 11:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2026 12:01 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/22/2026 12:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/07/2026 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/07/2026 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/31/2026 10:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/24/2026 12:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/10/2026 11:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/05/2026 02:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2026 11:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/15/2026 12:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/18/2026 12:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/12/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/29/2026 06:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/29/2025 09:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/12/2025 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/04/2025 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/26/2025 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/20/2025 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/06/2025 07:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/15/2025 06:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 05:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/14/2025 05:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/08/2025 05:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/07/2025 05:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/01/2025 05:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2025 05:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2025 05:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/27/2025 05:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/22/2025 01:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/26/2025 09:01 am | OUT | Moneysworth Distribution | — |
HILL RUNNER
TWIDD
#R11495
|
PACKOUT |
| 06/25/2025 11:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2025 11:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/04/2025 07:06 pm | OUT | Moneysworth Distribution | — |
ROARING SURF (GY)
MIDGE
#RC000
|
PACKOUT |
| 05/23/2025 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/27/2025 08:58 am | OUT | Elizabeth City Warehouse | BATCH-680e2469bab1d Complete | — | PORTAL-SCANNER |