Item Details
Item Overview
RETURNED300ED89F3350015A1E491ADD
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/26/2024 03:28 pm
Last Seen:
09/14/2026 07:11 am
Lifetime Wash Cycles
10
8 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2026 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2026 06:51 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/28/2026 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/12/2026 09:44 am | OUT | Carolina Design | BATCH-6a538b42e75fd Complete | — | PORTAL-SCANNER |
| 07/10/2026 10:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2026 08:34 am | OUT | Moneysworth Distribution | — |
SEA LA VIE
TWIDD
#J50995
|
PACKOUT |
| 06/19/2026 11:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 10:08 pm | OUT | Moneysworth Distribution | — |
HOWYA DUNE
VRBOOBX
#5683
|
PACKOUT |
| 06/01/2026 11:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/14/2026 12:23 pm | OUT | Surf or Sound Office | BATCH-6a05f6e72a226 Complete | — | PORTAL-SCANNER |
| 05/14/2026 08:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2026 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2025 10:49 am | OUT | Moneysworth Distribution | — |
DUCK HATCHERY
TWIDD
#BFS06
|
PACKOUT |
| 06/24/2025 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/05/2025 12:24 pm | OUT | Moneysworth Distribution | — |
KISS ME SALTY
VILLA
#M829
|
PACKOUT |
| 06/03/2025 12:24 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/28/2025 09:21 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |