Item Details
Item Overview
OUT300ED89F3350015A1E491BD3
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
09/26/2024 03:28 pm
Last Seen:
08/13/2026 11:29 am
Lifetime Wash Cycles
20
9 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 29| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/13/2026 11:29 am | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/13/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2026 08:31 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/10/2026 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 08:57 am | OUT | Moneysworth Distribution | — |
SANDY PAWS
SIEBERT
#33060
|
PACKOUT |
| 06/18/2026 07:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2026 07:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2026 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/09/2026 08:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/28/2026 05:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/11/2025 11:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/26/2025 01:52 pm | OUT | Elizabeth City Warehouse | BATCH-68d6a524f0e7c Complete | — | PORTAL-SCANNER |
| 09/18/2025 12:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/16/2025 01:19 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2025 10:58 am | OUT | Moneysworth Distribution | — |
PELICANS POST
TWIDD
#J40882
|
PACKOUT |
| 08/12/2025 08:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/24/2025 01:51 pm | OUT | Moneysworth Distribution | — |
BEACH 30
TWIDD
#K302
|
PACKOUT |
| 07/22/2025 01:51 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/08/2025 03:16 pm | OUT | Moneysworth Distribution | — |
TO THE MOON AND BACK
TWIDD
#V12273
|
PACKOUT |
| 07/07/2025 01:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2025 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2025 12:30 pm | OUT | Moneysworth Distribution | — |
DOC OF THE BAY
TWIDD
#JD22
|
PACKOUT |
| 06/01/2025 10:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/19/2025 05:20 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 03/19/2025 12:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2025 10:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |