Item Details
Item Overview
RETURNED300ED89F3350015A1E49199B
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/26/2024 03:30 pm
Last Seen:
09/02/2026 08:25 am
Lifetime Wash Cycles
18
9 confirmed (OUT→IN) · 9 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/02/2026 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/24/2026 10:46 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/16/2026 01:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/09/2026 11:07 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 09:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/28/2026 10:01 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/23/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2026 08:26 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 05:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/05/2026 06:41 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 07:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/28/2026 07:02 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/25/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/14/2026 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/26/2026 06:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/15/2025 01:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/01/2025 12:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/27/2025 06:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/31/2025 07:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 12:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2025 09:03 am | OUT | Elizabeth City Warehouse | BATCH-686a61ff75038 Complete | — | PORTAL-SCANNER |
| 07/06/2025 09:03 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/04/2025 10:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/12/2025 09:42 am | OUT | Moneysworth Distribution | — |
WATERCOLOR
TWIDD
#S21622
|
PACKOUT |
| 06/10/2025 09:42 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/01/2025 12:08 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |