Item Details
Item Overview
OUT300ED89F3350015A1E495924
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/13/2024 01:27 pm
Last Seen:
09/03/2026 09:17 am
Lifetime Wash Cycles
20
9 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 30| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 09:17 am | OUT | Moneysworth Distribution | ROUTE -103687 Complete |
SCHOOL'S OUT
VILLA
#CV05
|
PACKOUT |
| 09/02/2026 08:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/24/2026 08:09 am | OUT | Moneysworth Distribution | — |
THE OTHER BANKS
TWIDD
#J51071
|
PACKOUT |
| 08/22/2026 08:09 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 04:46 pm | OUT | Moneysworth Distribution | — |
SEA LA VIE (G)
MIDGE
#FI180
|
PACKOUT |
| 08/10/2026 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/12/2026 08:44 am | OUT | Carolina Design | BATCH-6a538b42e75fd Complete | — | PORTAL-SCANNER |
| 07/10/2026 09:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2026 08:32 am | OUT | Moneysworth Distribution | — |
SEAS THE BREEZE II
SEASD
#8478
|
PACKOUT |
| 06/23/2026 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 09:17 am | OUT | Surf or Sound Office | BATCH-6a22cc5ee3f66 Complete | — | PORTAL-SCANNER |
| 06/05/2026 09:16 am | OUT | Surf or Sound Office | BATCH-6a22cc227002f Complete | — | PORTAL-SCANNER |
| 06/04/2026 12:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2026 12:53 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 03/13/2026 07:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/20/2026 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/12/2025 10:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/09/2025 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/13/2025 07:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/02/2025 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/22/2025 09:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/11/2025 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2025 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2025 06:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2025 07:52 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/06/2025 07:52 am | OUT | Elizabeth City Warehouse | BATCH-686a61ff75038 Complete | — | PORTAL-SCANNER |
| 07/04/2025 12:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/10/2025 11:54 am | OUT | Moneysworth Distribution | — |
WILD DUNE ESCAPE
TWIDD
#V12103
|
PACKOUT |
| 06/10/2025 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/22/2025 02:00 pm | OUT | Barrier Islands Office | — | — | PACKOUT |