Item Details
Item Overview
OUT300ED89F3350015A1E495069
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Carolina Design
First Seen:
10/13/2024 01:40 pm
Last Seen:
08/27/2026 12:44 pm
Lifetime Wash Cycles
23
11 confirmed (OUT→IN) · 12 inferred (IN→IN)
Actions
Movement History
Total Events: 35| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/27/2026 12:44 pm | OUT | Carolina Design | BATCH-6a9049e876e60 Complete | — | PORTAL-SCANNER |
| 08/25/2026 12:18 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2026 12:53 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 01:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 08:07 am | OUT | Moneysworth Distribution | — |
I LOV IT BY THE SEA
TWIDD
#E227
|
PACKOUT |
| 06/28/2026 11:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2026 10:03 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/03/2026 08:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/15/2026 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/08/2026 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/26/2026 07:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/22/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/07/2026 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/29/2025 12:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/28/2025 08:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/19/2025 09:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/14/2025 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/03/2025 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/19/2025 10:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2025 06:57 pm | OUT | Moneysworth Distribution | — |
CONCH OUT
SIEBERT
#SL309
|
PACKOUT |
| 08/27/2025 08:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/11/2025 04:04 pm | OUT | Moneysworth Distribution | — |
SANDCASTLE
CCV
#BU71
|
PACKOUT |
| 08/09/2025 04:04 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/22/2025 10:06 am | OUT | Moneysworth Distribution | — |
GONE TO CAROLINA
TWIDD
#B658
|
PACKOUT |
| 07/21/2025 02:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2025 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2025 09:25 am | OUT | Moneysworth Distribution | — |
CAROLINA MOON (G)
MIDGE
#WJ172
|
PACKOUT |
| 06/20/2025 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2025 05:51 pm | OUT | Moneysworth Distribution | — |
EOS (G)
MIDGE
#SF010
|
PACKOUT |
| 06/02/2025 05:51 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/11/2025 09:24 am | OUT | Elizabeth City Warehouse | BATCH-681ca5c0b5f97 Complete | — | PORTAL-SCANNER |
| 05/11/2025 09:24 am | OUT | Elizabeth City Warehouse | BATCH-68209d78690e1 Complete | — | PORTAL-SCANNER |
| 05/02/2025 09:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/25/2025 02:38 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/26/2024 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |