Item Details
Item Overview
RETURNED300ED89F3350015A1E495667
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/13/2024 01:57 pm
Last Seen:
09/15/2026 11:03 am
Lifetime Wash Cycles
19
12 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/15/2026 11:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/28/2026 11:42 am | OUT | Moneysworth Distribution | — |
HEAVENLY SUNRISE
RESORT
#5390
|
PACKOUT |
| 08/26/2026 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 09:12 am | OUT | Moneysworth Distribution | — |
TANGLED UP IN BLUE
TWIDD
#V12331
|
PACKOUT |
| 08/05/2026 03:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/04/2026 11:29 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 07:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/17/2026 11:28 am | OUT | Moneysworth Distribution | — |
WENCH'S PAD 4
RESORT
#5373
|
PACKOUT |
| 07/16/2026 11:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/11/2026 10:07 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 08:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2026 08:23 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/28/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/21/2026 07:48 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 07:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2026 06:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/30/2026 09:35 am | OUT | Moneysworth Distribution | — |
PHOENIX RISING
VILLA
#OSA05
|
PACKOUT |
| 11/24/2025 11:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/23/2025 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/23/2025 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/01/2025 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/02/2025 08:23 am | OUT | Moneysworth Distribution | — |
SOLITUDE
TWIDD
#V22214
|
PACKOUT |
| 09/01/2025 12:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 09:02 am | OUT | Moneysworth Distribution | — |
SALTY PAWS
TWIDD
#B800
|
PACKOUT |
| 07/28/2025 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/04/2025 11:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/19/2025 09:33 am | OUT | Moneysworth Distribution | — |
OLTREMARE
TWIDD
#T11989
|
PACKOUT |
| 06/17/2025 09:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/22/2025 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |