Item Details
Item Overview
RETURNED300ED89F3350015A1E495C03
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/13/2024 02:03 pm
Last Seen:
09/13/2026 08:04 am
Lifetime Wash Cycles
23
10 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 34| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/13/2026 08:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2026 04:54 pm | OUT | Moneysworth Distribution | — |
LOVE TO NAGS
VRBOOBX
#DR40
|
PACKOUT |
| 08/25/2026 07:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2026 02:05 pm | OUT | Moneysworth Distribution | — |
SUNSET CREEK (GY)
MIDGE
#A0248
|
PACKOUT |
| 07/29/2026 06:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2026 10:30 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 02:52 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/08/2026 09:31 pm | OUT | Moneysworth Distribution | — |
SAND FIDDLER SURF & SUN
CABR
#628
|
PACKOUT |
| 07/07/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2026 07:05 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/11/2026 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/05/2026 07:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/08/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 09:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/07/2026 06:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/26/2025 07:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/16/2025 08:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/30/2025 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/13/2025 07:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/07/2025 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/07/2025 12:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2025 09:07 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/11/2025 08:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2025 09:41 am | OUT | Elizabeth City Warehouse | BATCH-687cdd786b6af Complete | — | PORTAL-SCANNER |
| 07/17/2025 06:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:54 pm | OUT | Moneysworth Distribution | — |
TIS THE SEA SUN
TWIDD
#E223
|
PACKOUT |
| 06/22/2025 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/01/2025 12:43 pm | OUT | Elizabeth City Warehouse | BATCH-683c8330a5a94 Complete | — | PORTAL-SCANNER |
| 05/30/2025 09:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/15/2025 05:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/12/2024 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/05/2024 10:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |