Item Details
Item Overview
RETURNED300ED89F335001551E497258
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/13/2024 02:22 pm
Last Seen:
09/11/2026 11:28 am
Lifetime Wash Cycles
20
13 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 36| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 11:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2026 10:30 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/10/2026 09:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/07/2026 09:53 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/04/2026 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2026 10:02 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/03/2026 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/17/2026 06:49 am | OUT | Moneysworth Distribution | — |
SPYGLASS
TWIDD
#J11099
|
PACKOUT |
| 07/24/2026 02:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2026 12:20 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/15/2026 12:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/14/2026 07:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/31/2026 01:18 pm | OUT | Carolina Design | BATCH-6a1c6d53798a0 Complete | — | PORTAL-SCANNER |
| 05/31/2026 01:17 pm | OUT | Carolina Design | BATCH-6a1c6d2b60630 Complete | — | PORTAL-SCANNER |
| 05/31/2026 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 01:25 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/15/2026 03:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/26/2025 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 07:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/01/2025 09:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/15/2025 08:55 am | OUT | Moneysworth Distribution | — |
SUNLIGHT
TWIDD
#J20838
|
PACKOUT |
| 09/14/2025 10:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2025 04:33 pm | OUT | Moneysworth Distribution | — |
SWEPT AWAY
SIEBERT
#13200
|
PACKOUT |
| 08/13/2025 11:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 12:17 pm | OUT | Moneysworth Distribution | — |
BEACH DAZE
TWIDD
#J10971
|
PACKOUT |
| 07/27/2025 11:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2025 08:19 pm | OUT | Moneysworth Distribution | — |
A SIGN OF THE SEAHORSE
PARAM
#TK56
|
PACKOUT |
| 06/30/2025 10:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 06:23 pm | OUT | Moneysworth Distribution | — |
SEA TIME
PARAM
#OSE290
|
PACKOUT |
| 06/07/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/25/2025 01:57 pm | OUT | Elizabeth City Warehouse | BATCH-683359194d60c Complete | — | PORTAL-SCANNER |
| 05/12/2025 12:57 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/10/2025 12:57 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/14/2025 02:04 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/06/2024 10:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |