Item Details
Item Overview
RETURNED300ED89F335001551E497230
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/13/2024 02:23 pm
Last Seen:
08/11/2026 02:44 pm
Lifetime Wash Cycles
16
10 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/11/2026 02:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 08:49 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/24/2026 06:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2026 02:54 pm | OUT | Moneysworth Distribution | — |
THE PLAYHOUSE
ATLAN
#540
|
PACKOUT |
| 07/07/2026 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2026 06:50 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/16/2026 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/17/2026 05:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/30/2025 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/20/2025 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/02/2025 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 09:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 12:55 pm | OUT | Elizabeth City Warehouse | BATCH-68a7421f67a0a Complete | — | PORTAL-SCANNER |
| 08/20/2025 02:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 11:31 am | OUT | Moneysworth Distribution | — |
SEAS THE MEMORIES
TWIDD
#J20882
|
PACKOUT |
| 07/28/2025 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 12:03 pm | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/10/2025 01:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2025 12:31 pm | OUT | Moneysworth Distribution | — |
GREEN WAVE
TWIDD
#B473
|
PACKOUT |
| 06/24/2025 08:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2025 01:17 pm | OUT | Moneysworth Distribution | — |
SANDY TOES & SALTY KISSES
PARAM
#CC199
|
PACKOUT |
| 06/02/2025 01:17 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/19/2025 09:59 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/17/2025 09:59 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/29/2025 08:17 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/29/2025 08:12 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/27/2025 08:17 am | IN | Moneysworth Distribution | — | — | PACKOUT |