Item Details
Item Overview
RETURNED300ED89F335001551E4968F6
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
10/13/2024 02:39 pm
Last Seen:
08/31/2026 08:49 am
Lifetime Wash Cycles
21
11 confirmed (OUT→IN) · 10 inferred (IN→IN)
Actions
Movement History
Total Events: 34| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/31/2026 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/23/2026 11:56 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/16/2026 03:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2026 12:53 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/07/2026 10:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/02/2026 08:26 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/28/2026 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2026 06:50 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2026 07:14 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/16/2026 06:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/11/2026 06:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/25/2026 11:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/02/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/22/2026 02:17 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/05/2026 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/18/2025 08:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/16/2025 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/09/2025 09:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/15/2025 11:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/29/2025 10:09 am | OUT | Moneysworth Distribution | — |
KUHL BREEZE
TWIDD
#J10869
|
PACKOUT |
| 09/24/2025 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 11:31 am | OUT | Moneysworth Distribution | — |
WINDUNE
TWIDD
#B375
|
PACKOUT |
| 07/28/2025 11:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:18 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 01:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 09:54 am | OUT | Moneysworth Distribution | — |
THE WHISTLING WHALE
TWIDD
#J60912
|
PACKOUT |
| 06/14/2025 09:54 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/01/2025 01:11 pm | OUT | Elizabeth City Warehouse | BATCH-683c8330a5a94 Complete | — | PORTAL-SCANNER |
| 05/13/2025 07:31 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/08/2025 10:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/08/2025 11:25 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/09/2024 12:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |