Item Details
Item Overview
RETURNED300ED89F335001551E4966C9
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/13/2024 02:42 pm
Last Seen:
09/08/2026 06:48 am
Lifetime Wash Cycles
21
8 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 30| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 06:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 09:57 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/07/2026 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2026 10:57 am | OUT | Moneysworth Distribution | — |
CAROLINA WAY
NONEOBX
#E178
|
PACKOUT |
| 07/20/2026 10:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/13/2026 08:42 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 07:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2026 07:28 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/04/2026 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/20/2026 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/04/2026 06:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/21/2026 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/15/2026 07:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/28/2026 06:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/04/2026 09:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/14/2025 05:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/28/2025 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/09/2025 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/24/2025 06:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/15/2025 11:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/07/2025 11:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 11:49 am | OUT | Moneysworth Distribution | — |
SEAESTA
TWIDD
#KD1301
|
PACKOUT |
| 08/18/2025 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2025 09:08 am | OUT | Elizabeth City Warehouse | BATCH-687cdd786b6af Complete | — | PORTAL-SCANNER |
| 07/17/2025 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2025 09:21 am | OUT | Elizabeth City Warehouse | BATCH-684ec14c97b25 Complete | — | PORTAL-SCANNER |
| 05/08/2025 01:42 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/06/2025 01:42 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/08/2025 01:18 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |