Item Details
Item Overview
OUT300ED89F3350015A1E48C509
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Carolina Design
First Seen:
10/30/2024 09:07 am
Last Seen:
08/27/2026 11:35 am
Lifetime Wash Cycles
16
13 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 30| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/27/2026 11:35 am | OUT | Carolina Design | BATCH-6a9049e876e60 Complete | — | PORTAL-SCANNER |
| 08/26/2026 06:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/14/2026 07:57 am | OUT | Moneysworth Distribution | — |
PALMERS VIEW
TWIDD
#B982
|
PACKOUT |
| 08/12/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/10/2026 10:55 am | OUT | Moneysworth Distribution | — |
THE BIG CHILL
TWIDD
#V12067
|
PACKOUT |
| 07/08/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/01/2026 08:49 am | OUT | Moneysworth Distribution | — |
A RUFF LIFE
VILLA
#OSO36
|
PACKOUT |
| 06/30/2026 11:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 08:54 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/17/2026 06:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 04:38 pm | OUT | Moneysworth Distribution | — |
SUMMER LOVIN'
TWIDD
#BFS61
|
PACKOUT |
| 06/08/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/15/2026 08:46 am | OUT | Carolina Design | BATCH-6a071507bcf84 Complete | — | PORTAL-SCANNER |
| 05/14/2026 10:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/24/2026 02:29 pm | OUT | Moneysworth Distribution | — |
WHITECAPS COROLLA
TWIDD
#I081
|
PACKOUT |
| 04/17/2026 02:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 03:48 pm | OUT | Moneysworth Distribution | BATCH-699cbd19817bb Complete | — | PORTAL-SCANNER |
| 02/18/2026 09:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 12:58 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/07/2026 09:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/20/2025 04:02 pm | OUT | Moneysworth Distribution | — |
PELICAN CROSSING
MIDGE
#HO03I
|
PACKOUT |
| 10/27/2025 11:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 08:31 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/03/2025 08:30 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 11:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 07:32 pm | OUT | Moneysworth Distribution | — |
BLUE LADY
TWIDD
#E094
|
PACKOUT |
| 06/12/2025 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/23/2025 08:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/29/2025 10:37 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/04/2024 11:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |