Item Details
Item Overview
OUT300ED89F3350015A1E48CD0A
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/30/2024 09:16 am
Last Seen:
08/27/2026 11:49 am
Lifetime Wash Cycles
18
13 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/11/2026 06:48 am | OUT | Moneysworth Distribution | — |
BEACHY KEEN
TWIDD
#G101
|
PACKOUT |
| 08/10/2026 09:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/26/2026 10:47 am | OUT | Carolina Design | BATCH-6a65fb496af7a Complete | — | PORTAL-SCANNER |
| 07/24/2026 01:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2026 10:25 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2026 03:19 pm | OUT | Surf or Sound Office | BATCH-6a46560c10f8e Complete | — | PORTAL-SCANNER |
| 07/02/2026 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2026 10:57 am | OUT | Moneysworth Distribution | — |
WHALEY AWESOME
TWIDD
#G419
|
PACKOUT |
| 06/10/2026 06:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/26/2026 09:12 am | OUT | Moneysworth Distribution | — |
ARCADIA
VILLA
#KDN0617
|
PACKOUT |
| 05/24/2026 09:12 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/22/2026 12:28 pm | OUT | Elizabeth City Warehouse | BATCH-6a106a1a5f9c1 Complete | — | PORTAL-SCANNER |
| 05/22/2026 11:30 am | OUT | Elizabeth City Warehouse | BATCH-6a106a1a5f9c1 Complete | — | PORTAL-SCANNER |
| 05/22/2026 06:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/22/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 04/16/2026 02:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/09/2026 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/07/2025 10:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/13/2025 02:34 pm | OUT | Moneysworth Distribution | — |
DUNE MAKER
TWIDD
#T12005
|
PACKOUT |
| 10/27/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/05/2025 08:20 am | OUT | Elizabeth City Warehouse | BATCH-68dff1cebbfab Complete | — | PORTAL-SCANNER |
| 10/01/2025 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2025 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 07:56 am | OUT | Moneysworth Distribution | — |
STELLA MARIS II
TWIDD
#V12139
|
PACKOUT |
| 08/10/2025 10:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2025 08:55 am | OUT | Moneysworth Distribution | — |
STILLWATERS
SURF
#916
|
PACKOUT |
| 07/22/2025 01:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 03:28 pm | OUT | Moneysworth Distribution | — |
SUMMERBREEZE
TWIDD
#P199
|
PACKOUT |
| 07/02/2025 01:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 09:44 am | OUT | Moneysworth Distribution | — |
BEACHCOMBER
TWIDD
#J50855
|
PACKOUT |
| 12/09/2024 11:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |