Item Details
Item Overview
OUT300ED89F3350015A1E48D0D3
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/30/2024 09:21 am
Last Seen:
09/07/2026 06:32 am
Lifetime Wash Cycles
16
11 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 06:32 am | OUT | Moneysworth Distribution | ROUTE -103691 Complete |
PEBBLE BEACH
TWIDD
#J21036
|
PACKOUT |
| 08/30/2026 08:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 02:26 pm | OUT | Moneysworth Distribution | — | — | PACKOUT |
| 08/12/2026 11:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2026 10:56 am | OUT | Moneysworth Distribution | — |
OCEAN'S 10
TWIDD
#J20968
|
PACKOUT |
| 07/31/2026 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2026 09:10 am | OUT | Moneysworth Distribution | — |
PAIN RELIEF
TWIDD
#G809
|
PACKOUT |
| 07/13/2026 09:10 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/21/2026 04:23 pm | OUT | Carolina Design | BATCH-6a38259ed1832 Complete | — | PORTAL-SCANNER |
| 06/16/2026 01:32 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/06/2026 03:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/29/2025 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/25/2025 11:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/09/2025 02:43 pm | OUT | Moneysworth Distribution | — |
MAKAI NÉNÉ
VILLA
#DU01
|
PACKOUT |
| 09/08/2025 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 08:43 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/08/2025 10:45 am | OUT | Elizabeth City Warehouse | BATCH-68960c630237a Complete | — | PORTAL-SCANNER |
| 08/05/2025 08:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 08:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 04:53 pm | OUT | Moneysworth Distribution | — |
DEVILICIOUS
TWIDD
#F100
|
PACKOUT |
| 07/11/2025 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/19/2025 09:44 am | OUT | Moneysworth Distribution | — |
PINCH ME AGAIN
TWIDD
#T21916
|
PACKOUT |
| 06/12/2025 07:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/15/2025 04:00 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/14/2025 12:55 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/01/2025 12:24 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/30/2025 12:56 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |