Item Details
Item Overview
OUT300ED89F3350015A1E48D1D4
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/30/2024 09:21 am
Last Seen:
08/31/2026 09:06 am
Lifetime Wash Cycles
16
15 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/31/2026 09:06 am | OUT | Moneysworth Distribution | — |
SHELL ENDOWED
TWIDD
#J10863
|
PACKOUT |
| 08/25/2026 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 09:54 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/07/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/30/2026 01:46 pm | OUT | Moneysworth Distribution | — |
HOLIDAY HOUSE
TWIDD
#E234
|
PACKOUT |
| 07/24/2026 12:57 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 10:03 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/24/2026 07:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 03:02 pm | OUT | Moneysworth Distribution | — |
THE CARD SHARK
SIEBERT
#42797
|
PACKOUT |
| 07/13/2026 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2026 11:32 am | OUT | Surf or Sound Office | BATCH-6a3d208854b2e Complete | — | PORTAL-SCANNER |
| 05/22/2026 07:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/14/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 11:16 am | OUT | Moneysworth Distribution | — |
THE FOUNTAIN HOUSE
TWIDD
#J21026
|
PACKOUT |
| 09/24/2025 10:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/08/2025 12:31 pm | OUT | Moneysworth Distribution | — |
KNOTTY BT NATURE
SPP
#OSO-1
|
PACKOUT |
| 09/04/2025 12:03 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 01:50 pm | OUT | Moneysworth Distribution | — |
DOLPHIN CREST
TWIDD
#B070
|
PACKOUT |
| 08/18/2025 10:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 08:32 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 07/31/2025 11:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 11:09 am | OUT | Moneysworth Distribution | — |
SOUTHERN FLAIR
TWIDD
#J20858
|
PACKOUT |
| 07/14/2025 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 03:29 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 03:29 pm | OUT | Elizabeth City Warehouse | BATCH-685eea322abf3 Complete | — | PORTAL-SCANNER |
| 06/27/2025 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2025 05:04 pm | OUT | Moneysworth Distribution | — |
CRAWDAD'S PAD
TWIDD
#B312
|
PACKOUT |
| 06/08/2025 05:04 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/22/2025 11:07 am | OUT | Barrier Islands Office | — | — | PACKOUT |
| 05/20/2025 11:07 am | IN | Barrier Islands Office | — | — | PACKOUT |
| 04/28/2025 10:10 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/19/2024 10:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |