Item Details
Item Overview
RETURNED300ED89F3350015A1E48C7F7
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/30/2024 09:23 am
Last Seen:
09/08/2026 06:37 am
Lifetime Wash Cycles
9
8 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 12:09 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/19/2026 07:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2026 07:27 am | OUT | Moneysworth Distribution | — |
LASATA
TWIDD
#J30905
|
PACKOUT |
| 07/31/2026 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2026 10:06 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/03/2026 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/08/2026 12:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 11:34 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 10/09/2025 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/23/2025 07:50 am | OUT | Moneysworth Distribution | — |
BEACH GRASS BREEZE
TWIDD
#B915
|
PACKOUT |
| 08/28/2025 10:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 04:36 pm | OUT | Moneysworth Distribution | — |
GOING COASTAL
TWIDD
#A109
|
PACKOUT |
| 08/11/2025 11:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2025 08:56 am | OUT | Elizabeth City Warehouse | BATCH-687cdd786b6af Complete | — | PORTAL-SCANNER |
| 07/17/2025 02:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2025 01:59 pm | OUT | Moneysworth Distribution | — |
ONE PARTICULAR HARBOUR
VILLA
#SH56
|
PACKOUT |