Item Details
Item Overview
OUT300ED89F3350015A1E492942
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/31/2024 11:57 am
Last Seen:
08/26/2026 06:25 am
Lifetime Wash Cycles
9
8 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/26/2026 06:25 am | OUT | Moneysworth Distribution | — |
SUNNY SIDE UP
RESORT
#1764
|
PACKOUT |
| 08/19/2026 10:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/16/2026 08:48 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/13/2026 06:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2026 08:55 am | OUT | Moneysworth Distribution | — |
LASATA
TWIDD
#J30905
|
PACKOUT |
| 07/24/2026 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2026 11:12 am | OUT | Moneysworth Distribution | — |
ISLAND PARADISE
TWIDD
#ER013
|
PACKOUT |
| 07/06/2026 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2026 11:17 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 12:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/05/2025 10:59 am | OUT | Elizabeth City Warehouse | BATCH-68b1c63ce971c Complete | — | PORTAL-SCANNER |
| 09/05/2025 10:59 am | OUT | Elizabeth City Warehouse | BATCH-68bad4bfdfe35 Complete | — | PORTAL-SCANNER |
| 08/26/2025 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2025 07:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 08:27 pm | OUT | Moneysworth Distribution | — |
GRATITUDE
VILLA
#PI165
|
PACKOUT |
| 07/11/2025 10:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2025 10:47 am | OUT | Moneysworth Distribution | — |
DEEP DEVOCEAN (G)
MIDGE
#SB002
|
PACKOUT |