Item Details
Item Overview
RETURNED300ED89F3350015A1E492CE4
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/31/2024 11:58 am
Last Seen:
09/06/2026 07:49 am
Lifetime Wash Cycles
15
13 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 29| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/06/2026 07:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/05/2026 09:05 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/04/2026 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/27/2026 11:31 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 12:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 12:46 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/05/2026 12:52 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2026 02:01 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/31/2026 03:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2026 11:15 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/27/2026 07:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/09/2026 01:04 pm | OUT | Surf or Sound Office | BATCH-6a4f9cc235f2c Complete | — | PORTAL-SCANNER |
| 07/09/2026 08:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2026 03:19 pm | OUT | Moneysworth Distribution | — |
POINTE COMFORT
TWIDD
#H102
|
PACKOUT |
| 06/15/2026 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/31/2026 01:18 pm | OUT | Carolina Design | BATCH-6a1c6d53798a0 Complete | — | PORTAL-SCANNER |
| 05/31/2026 01:17 pm | OUT | Carolina Design | BATCH-6a1c6d2b60630 Complete | — | PORTAL-SCANNER |
| 05/31/2026 10:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/24/2026 08:37 am | OUT | Moneysworth Distribution | — |
CANTERBURY WHALE
TWIDD
#J10813
|
PACKOUT |
| 04/10/2026 09:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2025 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2025 09:43 am | OUT | Moneysworth Distribution | — |
ANEGADAA WINDJAMMER
TWIDD
#R11451
|
PACKOUT |
| 07/30/2025 02:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 03:03 pm | OUT | Moneysworth Distribution | — |
SANDZIBAR
SPP
#OSO-3
|
PACKOUT |
| 07/17/2025 07:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/01/2025 04:24 pm | OUT | Moneysworth Distribution | — |
LAS BRISAS
VILLA
#CC297
|
PACKOUT |
| 07/01/2025 08:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2025 10:55 am | OUT | Moneysworth Distribution | — |
HATTERAS DREAM(GY)
MIDGE
#SB013
|
PACKOUT |