Item Details
Item Overview
RETURNED300ED89F3350015A1E492D21
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/31/2024 11:58 am
Last Seen:
09/15/2026 12:29 pm
Lifetime Wash Cycles
21
18 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 41| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/15/2026 12:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/13/2026 11:59 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/11/2026 11:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2026 10:30 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/10/2026 09:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/07/2026 09:53 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/04/2026 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2026 08:05 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/03/2026 05:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/24/2026 04:28 pm | OUT | Moneysworth Distribution | — |
SALTY DUCK
VILLA
#DU506
|
PACKOUT |
| 08/20/2026 03:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/16/2026 02:49 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/11/2026 02:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/26/2026 10:03 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/24/2026 12:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/23/2026 02:05 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 03:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/18/2026 02:23 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/13/2026 01:25 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2026 03:26 pm | OUT | Moneysworth Distribution | — |
STELLA MARIS
TWIDD
#B240
|
PACKOUT |
| 06/22/2026 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/31/2026 01:22 pm | OUT | Carolina Design | BATCH-6a1c6e6b466c5 Complete | — | PORTAL-SCANNER |
| 05/29/2026 01:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 03:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/07/2026 03:35 pm | OUT | Moneysworth Distribution | — |
FORE SHORE
VILLA
#SS30
|
PACKOUT |
| 02/26/2026 09:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/23/2025 07:37 am | OUT | Moneysworth Distribution | — |
SERENDIPITY II
TWIDD
#B701
|
PACKOUT |
| 09/21/2025 07:37 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/18/2025 04:46 pm | OUT | Moneysworth Distribution | — |
THE SUMMER HOUSE
TWIDD
#J10923
|
PACKOUT |
| 08/14/2025 08:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 08:24 pm | OUT | Moneysworth Distribution | — |
DUTCH DELIGHT
TWIDD
#E009
|
PACKOUT |
| 07/27/2025 01:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 12:11 pm | OUT | Moneysworth Distribution | — |
PICTURE PERFECT I
TWIDD
#BFS33
|
PACKOUT |
| 07/08/2025 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/20/2025 12:28 pm | OUT | Elizabeth City Warehouse | BATCH-68556c94a561a Complete | — | PORTAL-SCANNER |
| 06/19/2025 07:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/28/2025 12:46 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/02/2025 09:04 am | OUT | Elizabeth City Warehouse | BATCH-6814c2adadba4 Complete | — | PORTAL-SCANNER |
| 04/08/2025 08:41 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/04/2024 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |