Item Details
Item Overview
RETURNED300ED89F3350015A1E492739
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/31/2024 12:00 pm
Last Seen:
09/14/2026 07:35 am
Lifetime Wash Cycles
16
13 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2026 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/05/2026 06:50 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/27/2026 06:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2026 07:56 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 09:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/28/2026 08:39 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/21/2026 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/03/2026 08:57 am | OUT | Moneysworth Distribution | — |
SOL MATE
TWIDD
#V32267
|
PACKOUT |
| 07/01/2026 11:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2026 10:16 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/16/2026 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2026 04:34 pm | OUT | Moneysworth Distribution | — |
PERMANENT VACATION
TWIDD
#B040
|
PACKOUT |
| 10/17/2025 09:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/15/2025 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/19/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-68cd667669491 Complete | — | PORTAL-SCANNER |
| 09/19/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-68cd4fe7376b5 Complete | — | PORTAL-SCANNER |
| 09/15/2025 08:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/17/2025 08:42 am | OUT | Elizabeth City Warehouse | BATCH-68a1c6f1ebe56 Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/30/2025 11:40 am | OUT | Moneysworth Distribution | — |
SUN RUNNER
HR
#12-R
|
PACKOUT |
| 07/29/2025 11:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 03:35 pm | OUT | Moneysworth Distribution | — |
DOLPHIN PATCH
TWIDD
#V12197
|
PACKOUT |
| 07/08/2025 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2025 02:21 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/10/2025 06:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/22/2025 12:51 pm | OUT | Barrier Islands Office | — | — | PACKOUT |
| 05/20/2025 12:51 pm | IN | Barrier Islands Office | — | — | PACKOUT |
| 04/22/2025 03:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/13/2025 11:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/04/2025 01:32 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 02/14/2025 04:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |