Item Details
Item Overview
OUT300ED89F3350014A1E8BBAC5
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
11/25/2024 03:45 pm
Last Seen:
09/11/2026 10:32 am
Lifetime Wash Cycles
25
14 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 39| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 10:32 am | OUT | Moneysworth Distribution | ROUTE -103825 Pending |
SOUND SE-DUCK-TION
TWIDD
#BFS124
|
PACKOUT |
| 08/28/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/22/2026 06:48 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/17/2026 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/26/2026 10:12 am | OUT | Carolina Design | BATCH-6a65fb496af7a Complete | — | PORTAL-SCANNER |
| 07/24/2026 12:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2026 01:46 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 03:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/18/2026 02:23 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/13/2026 01:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/12/2026 12:32 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/10/2026 11:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2026 10:29 am | OUT | Moneysworth Distribution | — |
TAKE ME A WAVE (G)
MIDGE
#HC190
|
PACKOUT |
| 06/22/2026 02:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/19/2026 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/19/2026 10:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/17/2026 11:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2026 11:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/12/2026 07:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/24/2026 04:37 pm | OUT | Moneysworth Distribution | — |
AFTER DUNE DELIGHT
CCV
#BU77
|
PACKOUT |
| 05/22/2026 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 10:27 am | OUT | Moneysworth Distribution | — |
SEADATION
RESORT
#1069
|
PACKOUT |
| 01/30/2026 06:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/11/2026 08:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/09/2026 10:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/12/2025 10:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 10:48 am | OUT | Elizabeth City Warehouse | BATCH-68f24c5b46121 Complete | — | PORTAL-SCANNER |
| 10/16/2025 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/26/2025 01:49 pm | OUT | Elizabeth City Warehouse | BATCH-68d6a524f0e7c Complete | — | PORTAL-SCANNER |
| 09/23/2025 07:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2025 05:25 pm | OUT | Moneysworth Distribution | — |
LIGHTHOSE POINT
VILLA
#M841
|
PACKOUT |
| 09/09/2025 12:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 11:59 am | OUT | Moneysworth Distribution | — |
YOU ARE MY SUNSHINE
TWIDD
#M035
|
PACKOUT |
| 08/19/2025 11:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 07:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2025 10:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/19/2025 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/30/2025 01:12 pm | OUT | Elizabeth City Warehouse | BATCH-681255f171c53 Complete | — | PORTAL-SCANNER |
| 04/24/2025 01:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |