Item Details
Item Overview
OUT300ED89F335001651E8A6D25
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
11/25/2024 03:51 pm
Last Seen:
09/04/2026 08:05 am
Lifetime Wash Cycles
25
11 confirmed (OUT→IN) · 14 inferred (IN→IN)
Actions
Movement History
Total Events: 36| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/04/2026 08:05 am | OUT | Moneysworth Distribution | ROUTE -103684 Complete |
SALTY PIECE OF LAND
TWIDD
#V22390
|
PACKOUT |
| 09/02/2026 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 07:09 am | OUT | Moneysworth Distribution | — |
PROSPECT POINT
TWIDD
#N043
|
PACKOUT |
| 08/12/2026 10:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/02/2026 09:54 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/24/2026 09:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2026 11:54 am | OUT | Moneysworth Distribution | — |
WATERS EDGE
TWIDD
#E090
|
PACKOUT |
| 07/05/2026 11:54 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 12:08 pm | OUT | Moneysworth Distribution | — |
BILLYS BANKS
VILLA
#CC152
|
PACKOUT |
| 06/23/2026 12:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2026 04:54 pm | OUT | Moneysworth Distribution | — |
SUMMER SANDS
TWIDD
#NH3537
|
PACKOUT |
| 06/09/2026 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 07:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 06:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/30/2026 09:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/16/2026 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/02/2026 07:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/12/2026 08:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/15/2025 12:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/23/2025 07:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/10/2025 12:36 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/27/2025 08:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/16/2025 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/29/2025 12:03 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/18/2025 01:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 09:31 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 07/31/2025 01:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2025 02:43 pm | OUT | Moneysworth Distribution | — |
SHIFTING SANDS
TWIDD
#J10829
|
PACKOUT |
| 07/07/2025 08:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/20/2025 01:17 pm | OUT | Elizabeth City Warehouse | BATCH-68556c94a561a Complete | — | PORTAL-SCANNER |
| 06/18/2025 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2025 09:18 am | OUT | Moneysworth Distribution | — |
DOC OF THE BAY
TWIDD
#JD22
|
PACKOUT |
| 05/31/2025 09:18 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/08/2025 09:38 am | OUT | Elizabeth City Warehouse | BATCH-681ca5c0b5f97 Complete | — | PORTAL-SCANNER |
| 05/07/2025 12:17 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/10/2025 09:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |