Item Details
Item Overview
RETURNED300ED89F335001651E8A7101
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
11/25/2024 03:55 pm
Last Seen:
09/02/2026 07:54 am
Lifetime Wash Cycles
16
14 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/02/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/14/2026 10:48 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/27/2026 01:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 11:35 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/21/2026 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2026 10:07 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 10:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2026 03:51 pm | OUT | Moneysworth Distribution | — |
CAVALIER CASTLE
TWIDD
#B442
|
PACKOUT |
| 06/19/2026 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/27/2026 11:48 am | OUT | Moneysworth Distribution | — |
SEA DRIFT 102
CABR
#563
|
PACKOUT |
| 05/26/2026 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/01/2026 10:04 am | OUT | Moneysworth Distribution | — |
ONE STEP CLOSER
TWIDD
#J31069
|
PACKOUT |
| 04/23/2026 02:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/27/2026 10:22 am | OUT | Moneysworth Distribution | — |
BEACH CASTLE
TWIDD
#J10865
|
PACKOUT |
| 03/25/2026 10:22 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 09/08/2025 10:46 am | OUT | Moneysworth Distribution | — |
NUMERO UNO
TWIDD
#J10921
|
PACKOUT |
| 09/02/2025 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 05:53 pm | OUT | Moneysworth Distribution | — |
BAREFOOT AT THE BANKS
VILLA
#CC281
|
PACKOUT |
| 08/18/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 09:20 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 07/31/2025 02:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/28/2025 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/13/2025 11:48 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/13/2025 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/29/2025 11:35 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/29/2025 11:35 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 06:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2025 10:42 am | OUT | Moneysworth Distribution | — |
WHERE THE SIDEWALK ENDS
TWIDD
#V12399
|
PACKOUT |
| 06/08/2025 10:42 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/25/2025 08:21 am | OUT | Elizabeth City Warehouse | BATCH-683308c23e7fb Complete | — | PORTAL-SCANNER |
| 04/28/2025 02:25 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/23/2025 12:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |