Item Details
Item Overview
OUT300ED89F335001651E8A6F64
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
11/25/2024 04:00 pm
Last Seen:
09/09/2026 03:44 pm
Lifetime Wash Cycles
17
12 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 30| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 03:44 pm | OUT | Moneysworth Distribution | ROUTE -103777 Complete |
SAND PEBBLES B7
CABR
#180
|
PACKOUT |
| 09/08/2026 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2026 08:09 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/09/2026 08:02 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/31/2026 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 12:24 pm | OUT | Moneysworth Distribution | — |
AFTERNOON DELIGHT
TWIDD
#T21948
|
PACKOUT |
| 07/14/2026 06:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/21/2026 02:39 pm | OUT | Carolina Design | BATCH-6a38259ed1832 Complete | — | PORTAL-SCANNER |
| 06/18/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2026 06:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/18/2026 03:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/18/2026 07:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/05/2026 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/29/2025 09:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 05:14 pm | OUT | Moneysworth Distribution | — |
SUNSET DUNE
TWIDD
#V12237
|
PACKOUT |
| 08/28/2025 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 04:51 pm | OUT | Moneysworth Distribution | — |
TWINSCAPE
TWIDD
#B071
|
PACKOUT |
| 08/11/2025 01:58 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2025 10:24 am | OUT | Elizabeth City Warehouse | BATCH-687cdd786b6af Complete | — | PORTAL-SCANNER |
| 07/18/2025 06:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2025 11:47 am | OUT | Moneysworth Distribution | — |
GREEN WAVE
TWIDD
#B473
|
PACKOUT |
| 07/01/2025 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2025 02:06 pm | OUT | Elizabeth City Warehouse | BATCH-6845d121a313a Complete | — | PORTAL-SCANNER |
| 06/08/2025 02:06 pm | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |
| 05/19/2025 09:18 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/17/2025 09:18 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/28/2025 12:38 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/26/2025 12:38 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/07/2025 05:50 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |