Item Details
Item Overview
RETURNED300ED89F3350022800025509
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/31/2023 09:39 am
Last Seen:
09/07/2026 09:54 am
Lifetime Wash Cycles
24
11 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 37| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 01:01 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/18/2026 02:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2026 09:10 pm | OUT | Moneysworth Distribution | — |
DUNES I A1 SEAS THE DAY
CABR
#250
|
PACKOUT |
| 07/29/2026 08:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2026 02:22 pm | OUT | Moneysworth Distribution | — |
WENCHS PAD 2
RESORT
#5376
|
PACKOUT |
| 07/08/2026 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2026 07:05 am | OUT | Moneysworth Distribution | — |
After Dune Delight
TWIDD
#V52201
|
PACKOUT |
| 06/25/2026 09:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2026 01:05 pm | OUT | Moneysworth Distribution | — |
SEA SPRAY
TWIDD
#J10953
|
PACKOUT |
| 06/06/2026 01:05 pm | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/22/2026 11:27 am | OUT | Elizabeth City Warehouse | BATCH-6a106a1a5f9c1 Complete | — | PORTAL-SCANNER |
| 05/22/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 05/22/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 05/22/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 05/03/2026 05:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/01/2026 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2026 08:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/12/2026 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/22/2026 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/29/2025 12:18 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/26/2025 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/14/2025 06:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/24/2025 10:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 08:00 am | OUT | Moneysworth Distribution | — |
PELICAN POST
VILLA
#DU802
|
PACKOUT |
| 08/17/2025 08:00 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/06/2025 10:55 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/06/2025 10:55 am | OUT | Elizabeth City Warehouse | BATCH-686a61ff75038 Complete | — | PORTAL-SCANNER |
| 07/02/2025 02:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 12:50 pm | OUT | Moneysworth Distribution | — |
KNOT WORRIED
TWIDD
#J10999
|
PACKOUT |
| 06/14/2025 12:50 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/08/2025 10:24 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/11/2025 09:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/01/2025 01:27 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/06/2024 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |