Item Details
Item Overview
OUT300ED89F335001651E8AB51D
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
03/11/2025 09:48 am
Last Seen:
07/09/2026 12:40 pm
Lifetime Wash Cycles
17
12 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/09/2026 12:40 pm | OUT | Surf or Sound Office | BATCH-6a4f9cc235f2c Complete | — | PORTAL-SCANNER |
| 07/09/2026 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/28/2026 08:31 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/18/2026 08:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/01/2026 02:00 pm | OUT | Moneysworth Distribution | — |
OOM AT THE EDGE
SPP
#WHL-30
|
PACKOUT |
| 05/31/2026 11:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/31/2026 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/08/2026 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/27/2026 02:09 pm | OUT | Moneysworth Distribution | — |
SEAS AND QUACKERS
TWIDD
#B100
|
PACKOUT |
| 04/16/2026 02:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/09/2026 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 04:28 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 11/07/2025 08:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/07/2025 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/19/2025 03:12 pm | OUT | Elizabeth City Warehouse | BATCH-68cda410917af Complete | — | PORTAL-SCANNER |
| 09/17/2025 10:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/01/2025 11:52 am | OUT | Moneysworth Distribution | — |
SEA OATS COTTAGE
TWIDD
#J10985
|
PACKOUT |
| 09/01/2025 08:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/10/2025 09:02 am | OUT | Elizabeth City Warehouse | BATCH-68988c79af2ea Complete | — | PORTAL-SCANNER |
| 08/06/2025 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 02:46 pm | OUT | Moneysworth Distribution | — |
JOSHUA'S PLACE
VILLA
#OSO101
|
PACKOUT |
| 07/17/2025 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2025 08:03 am | OUT | Elizabeth City Warehouse | BATCH-6857e8fb9a9e7 Complete | — | PORTAL-SCANNER |
| 06/20/2025 12:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/05/2025 10:16 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/02/2025 09:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2025 12:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/11/2025 09:48 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |