Item Details
Item Overview
RETURNED300ED89F3350008CCD37C758
EPC Barcode
Status:
RETURNED
Product:
Premium Queen Flat
Current Location:
Elizabeth City Warehouse
First Seen:
03/12/2025 09:10 am
Last Seen:
09/07/2026 07:06 am
Lifetime Wash Cycles
10
5 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/29/2026 08:23 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 09:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/16/2026 09:36 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/13/2026 09:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/24/2026 04:30 pm | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/22/2026 02:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2026 12:54 pm | OUT | Surf or Sound Office | BATCH-6a341439b1257 Complete | — | PORTAL-SCANNER |
| 06/08/2026 01:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/14/2026 01:55 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/26/2026 05:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2025 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 12:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2025 09:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2025 08:45 am | OUT | Moneysworth Distribution | — |
SURFIN USA
TWIDD
#J40958
|
PACKOUT |
| 03/12/2025 09:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |