Item Details
Item Overview
RETURNED300ED89F335001451E75D4D5
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/21/2025 01:09 pm
Last Seen:
09/15/2026 10:59 am
Lifetime Wash Cycles
12
12 confirmed (OUT→IN)
Actions
Movement History
Total Events: 25| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/15/2026 10:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2026 11:06 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 11:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/10/2026 04:05 pm | OUT | Moneysworth Distribution | — |
DUCK HOLIDAY
CAROL
#837
|
PACKOUT |
| 08/08/2026 04:05 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/19/2026 09:00 am | OUT | Carolina Design | BATCH-6a5cc24f1adbf Complete | — | PORTAL-SCANNER |
| 07/17/2026 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2026 04:42 pm | OUT | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2026 09:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 06:47 pm | OUT | Moneysworth Distribution | — |
SEAESTA
TWIDD
#KD1301
|
PACKOUT |
| 06/08/2026 09:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 10:18 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:18 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/14/2025 07:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 07:01 pm | OUT | Moneysworth Distribution | — |
OCEAN SOUND
TWIDD
#E254
|
PACKOUT |
| 07/24/2025 06:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2025 08:48 am | OUT | Moneysworth Distribution | — |
VISTA MARE
TWIDD
#J30943
|
PACKOUT |
| 06/27/2025 08:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/10/2025 07:08 pm | OUT | Moneysworth Distribution | — |
SALTY PAWS
TWIDD
#B800
|
PACKOUT |
| 06/08/2025 07:08 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/22/2025 01:34 pm | OUT | Barrier Islands Office | — | — | PACKOUT |
| 05/20/2025 01:34 pm | IN | Barrier Islands Office | — | — | PACKOUT |
| 05/05/2025 11:37 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |